Asian Games Women's 2026 Highest Average
Asian Games Women's Highest Average
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Chamari Athapaththu | SL-W | 63 | 1 | 1 | 63 | -- |
| 2 | Nannapat Koncharoenkai | THI-W | 49 | 1 | 1 | 49 | -- |
| 3 | Winifred Duraisingam | ML-W | 28 | 1 | 1 | 28 | -- |
| 4 | Ayaka Kato Stafford | JAPWN | 25 | 1 | 1 | 25 | -- |
| 5 | Shawaal Zulfiqar | PAK-W | 25 | 1 | 1 | 25 | -- |
| 6 | Harshitha Madavi | SL-W | 25 | 1 | 1 | 25 | -- |
| 7 | Mahirah Izzati Ismail | ML-W | 24 | 1 | 1 | 24 | -- |
| 8 | Hasini Perera | SL-W | 23 | 1 | 1 | 23 | -- |
| 9 | Fatima Sana | PAK-W | 21 | 1 | 1 | 21 | -- |
| 10 | Gul Feroza | PAK-W | 16 | 1 | 1 | 16 | -- |
| 11 | Phannita Maya | THI-W | 15 | 1 | 1 | 15 | -- |
| 12 | Tuba Hassan | PAK-W | 13 | 1 | 1 | 13 | -- |
| 13 | Haruna Iwasaki | JAPWN | 10 | 1 | 1 | 10 | -- |
| 14 | Naruemol Chaiwai | THI-W | 10 | 1 | 1 | 10 | -- |
| 15 | Wan Julia | ML-W | 9 | 1 | 1 | 9 | -- |
| 16 | Eyman Fatima | PAK-W | 7 | 1 | 1 | 7 | -- |
| 17 | Bharti Fulmali | IND-W | 6 | 1 | 1 | 6 | -- |
| 18 | Nannaphat Chaihan | THI-W | 6 | 1 | 1 | 6 | -- |
| 19 | Nattakan Chantam | THI-W | 6 | 1 | 1 | 6 | -- |
| 20 | Erika Oda | JAPWN | 5 | 1 | 1 | 5 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
