Asian Games Women's 2026 Highest Individual Score
Asian Games Women's Highest Individual Score
| No | Batsmen | Team | R | Balls | Avg | SR | 4s | 6s |
|---|---|---|---|---|---|---|---|---|
| 1 | Chamari Athapaththu | SL-W | 63 | 37 | -- | 170.27 | 7 | 3 |
| 2 | Nannapat Koncharoenkai | THI-W | 49 | 38 | -- | 128.95 | 7 | -- |
| 3 | Kavisha Dilhari | SL-W | 44 | 27 | -- | 162.96 | 6 | -- |
| 4 | Shafali Verma | IND-W | 40 | 15 | -- | 266.67 | 6 | 2 |
| 5 | Winifred Duraisingam | ML-W | 28 | 47 | 28 | 59.57 | 2 | -- |
| 6 | Ayaka Kato Stafford | JAPWN | 25 | 47 | 25 | 53.19 | 2 | -- |
| 7 | Shawaal Zulfiqar | PAK-W | 25 | 14 | 25 | 178.57 | 3 | 1 |
| 8 | Harshitha Madavi | SL-W | 25 | 18 | -- | 138.89 | 3 | -- |
| 9 | Mahirah Izzati Ismail | ML-W | 24 | 42 | 24 | 57.14 | 1 | -- |
| 10 | Hasini Perera | SL-W | 23 | 26 | -- | 88.46 | 3 | -- |
| 11 | Fatima Sana | PAK-W | 21 | 13 | 21 | 161.54 | 3 | 1 |
| 12 | Gul Feroza | PAK-W | 16 | 13 | 16 | 123.08 | 1 | -- |
| 13 | Phannita Maya | THI-W | 15 | 16 | -- | 93.75 | 1 | -- |
| 14 | Tuba Hassan | PAK-W | 13 | 7 | 13 | 185.71 | 1 | 1 |
| 15 | Richa Ghosh | IND-W | 12 | 6 | -- | 200 | 2 | -- |
| 16 | Haruna Iwasaki | JAPWN | 10 | 22 | 10 | 45.45 | 1 | -- |
| 17 | Naruemol Chaiwai | THI-W | 10 | 3 | -- | 333.33 | 1 | 1 |
| 18 | Wan Julia | ML-W | 9 | 18 | 9 | 50 | 2 | -- |
| 19 | Eyman Fatima | PAK-W | 7 | 5 | 7 | 140 | -- | 1 |
| 20 | Bharti Fulmali | IND-W | 6 | 7 | 6 | 85.71 | 1 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
