Asian Legends League - 2026 Most Runs
ALL T20 Most Runs
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asela Gunaratne | SLL | 162 | 3 | 93 | 162 | 98 | 174.19 | 11 | 9 | -- | 2 |
| 2 | Alok Kapali | BDT | 114 | 3 | 90 | 57 | 59 | 126.67 | 7 | 8 | -- | 1 |
| 3 | Thisara Perera | SLL | 104 | 3 | 56 | 34.67 | 67 | 185.71 | 9 | 3 | -- | 1 |
| 4 | Ahmed Sadequr | BDT | 83 | 3 | 84 | 41.5 | 48 | 98.81 | 7 | 3 | -- | -- |
| 5 | Minod Bhanuka | SLL | 73 | 3 | 52 | 24.33 | 32 | 140.38 | 9 | 4 | -- | -- |
| 6 | Mizanur Rahman | BDT | 65 | 3 | 58 | 21.67 | 44 | 112.07 | 6 | 4 | -- | -- |
| 7 | Mevan Fernando | SLL | 62 | 3 | 64 | 31 | 37 | 96.88 | 6 | 1 | -- | -- |
| 8 | Rishi Dhawan | IR | 62 | 2 | 46 | 31 | 50 | 134.78 | 5 | 3 | -- | 1 |
| 9 | Shabir Noori | AFGP | 61 | 2 | 35 | 30.5 | 39 | 174.29 | 5 | 5 | -- | -- |
| 10 | Devinder Singh | ANS | 58 | 1 | 21 | -- | 58 | 276.19 | 5 | 5 | -- | 1 |
| 11 | Munir Ahmad | AFGP | 58 | 1 | 37 | 58 | 58 | 156.76 | 3 | 4 | -- | 1 |
| 12 | Mehedi Maruf | BDT | 58 | 3 | 42 | 19.33 | 33 | 138.1 | 2 | 6 | -- | -- |
| 13 | Muktar Ali | BDT | 57 | 3 | 47 | 19 | 23 | 121.28 | 7 | 2 | -- | -- |
| 14 | Abhishek Jalota | IR | 56 | 3 | 41 | 18.67 | 30 | 136.59 | 5 | 5 | -- | -- |
| 15 | Mausif Khan | AFGP | 48 | 2 | 54 | 24 | 25 | 88.89 | 3 | 2 | -- | -- |
| 16 | Imran Nazir | PS | 48 | 2 | 32 | 24 | 47 | 150 | 6 | 3 | -- | -- |
| 17 | Suboth Bhati | IR | 46 | 2 | 29 | 46 | 46 | 158.62 | 3 | 4 | -- | -- |
| 18 | Asghar Afghan | AFGP | 45 | 2 | 36 | 22.5 | 43 | 125 | 4 | 2 | -- | -- |
| 19 | Sarul Kanwar | IR | 44 | 3 | 37 | 44 | 40 | 118.92 | 2 | 3 | -- | -- |
| 20 | Yasir Shah | PS | 44 | 2 | 43 | 22 | 34 | 102.33 | 6 | 1 | -- | -- |
Last Updated On 08 Aug 2026, 03:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
