Asian Legends League - 2026 Best Economy Rates
ALL T20 Best Economy Rates
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dilshan Munaweera | ANS | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 2 | Mehran Khan | ANS | 2.33 | 1 | 3 | 1 | 2 | 3.5 | 9 |
| 3 | Munis Ansari | ANS | 2.5 | 1 | 2 | 1 | 1 | 5 | 12 |
| 4 | Abhishek Jalota | IR | 3.67 | 3 | 3 | 1 | 1 | 11 | 18 |
| 5 | Shabir Noori | AFGP | 4 | 2 | 1 | 1 | 1 | 4 | 6 |
| 6 | Pawan Suyal | ANS | 4 | 1 | 2 | 1 | 1 | 8 | 12 |
| 7 | Saqlain Sajib | BDT | 4.25 | 3 | 12 | 3 | 4 | 12.75 | 18 |
| 8 | Karan Saini | ANS | 4.75 | 1 | 4 | 1 | 1 | 19 | 24 |
| 9 | Anureet Singh | IR | 4.9 | 3 | 10 | 3 | 2 | 24.5 | 30 |
| 10 | Rafiullah M | AFGP | 5 | 2 | 8 | 2 | 5 | 8 | 9.6 |
| 11 | Thisara Perera | SLL | 5.25 | 3 | 8 | 2 | 5 | 8.4 | 9.6 |
| 12 | Yasir Shah | PS | 5.63 | 2 | 8 | 2 | 4 | 11.25 | 12 |
| 13 | Alok Kapali | BDT | 6.67 | 3 | 12 | 3 | 6 | 13.33 | 12 |
| 14 | Shafiul Islam | BDT | 6.67 | 3 | 9 | 3 | 1 | 60 | 54 |
| 15 | Mohammad Irfan | PS | 6.71 | 2 | 7 | 2 | 3 | 15.67 | 14 |
| 16 | Imran Khan | AFGP | 6.75 | 2 | 8 | 2 | 1 | 54 | 48 |
| 17 | Mizanur Rahman | BDT | 7 | 3 | 2 | 1 | 1 | 14 | 12 |
| 18 | Tillakaratne Dilshan | ANS | 7.25 | 1 | 4 | 1 | 3 | 9.67 | 8 |
| 19 | Rishi Dhawan | IR | 7.25 | 2 | 8 | 2 | 1 | 58 | 48 |
| 20 | Asela Gunaratne | SLL | 7.29 | 3 | 7 | 2 | 2 | 25.5 | 21 |
Last Updated On 08 Aug 2026, 03:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
