Assam Premier League 2026 Highest Average
APLÂ Highest Average
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Denish Das | BBS | 48.57 | 10 | 10 | 340 | 3 |
| 2 | Swarupam Purkayastha | JS | 46.86 | 10 | 9 | 328 | 2 |
| 3 | Saurab Dihingia | BBS | 46 | 12 | 12 | 368 | 4 |
| 4 | Rohit Sen | GR | 45.25 | 12 | 12 | 543 | -- |
| 5 | Saahil Jain | DW | 43.67 | 5 | 5 | 131 | 2 |
| 6 | Pradyun Saikia | CS | 40.67 | 8 | 8 | 244 | 2 |
| 7 | Bishal Saha | BR | 39.2 | 11 | 11 | 392 | 1 |
| 8 | Jitu Ali | NR | 38.14 | 9 | 8 | 267 | 1 |
| 9 | Sibsankar Roy | BR | 37.78 | 11 | 11 | 340 | 2 |
| 10 | Arun Sonar | BBS | 37.33 | 12 | 9 | 112 | 6 |
| 11 | Sanjay Singh | GR | 33.11 | 10 | 10 | 298 | 1 |
| 12 | Sumit Ghadigaonkar | CS | 31.25 | 10 | 10 | 250 | 2 |
| 13 | Sumit Kashyap | NR | 30.5 | 10 | 10 | 244 | 2 |
| 14 | Yasir Ali | BR | 29 | 3 | 2 | 58 | -- |
| 15 | Abdul Ajij Kuraishi | BR | 29 | 11 | 8 | 116 | 4 |
| 16 | Rajjakuddin Ahmed | JS | 28.75 | 10 | 7 | 115 | 3 |
| 17 | Nibir Deka | GR | 28.44 | 12 | 12 | 256 | 3 |
| 18 | Roshan Topno | TT | 28 | 10 | 10 | 252 | 1 |
| 19 | Nibir Deka | TT | 27.3 | 10 | 10 | 273 | -- |
| 20 | Diwiz Pathak | DW | 27.25 | 9 | 9 | 218 | 1 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
