Global Super League 2026 Most Runs
GSL 2026 Most Runs
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Robinson | SF | 197 | 6 | 144 | 39.4 | 68 | 136.81 | 21 | 7 | -- | 1 |
| 2 | Rahmanullah Gurbaz | GUY | 177 | 5 | 97 | 35.4 | 65 | 182.47 | 13 | 15 | -- | -- |
| 3 | Rilee Rossouw | DV | 169 | 5 | 124 | 42.25 | 61 | 136.29 | 16 | 5 | -- | 2 |
| 4 | Hammad Azam | SF | 165 | 6 | 117 | 165 | 64 | 141.03 | 8 | 12 | -- | 2 |
| 5 | Shayan Jahangir | LAH | 154 | 3 | 125 | 51.33 | 65 | 123.2 | 12 | 8 | -- | 2 |
| 6 | Oliver Peake | SF | 135 | 6 | 113 | 27 | 33 | 119.47 | 8 | 7 | -- | -- |
| 7 | Connor Esterhuizen | SF | 113 | 6 | 77 | 18.83 | 37 | 146.75 | 15 | 4 | -- | -- |
| 8 | Farhan Yousaf | LAH | 107 | 4 | 64 | 26.75 | 50 | 167.19 | 5 | 9 | -- | 1 |
| 9 | Romario Shepherd | GUY | 97 | 5 | 59 | 19.4 | 52 | 164.41 | 3 | 10 | -- | 1 |
| 10 | Mohammad Haris | GUY | 87 | 5 | 75 | 17.4 | 34 | 116 | 11 | 1 | -- | -- |
| 11 | Andre Fletcher | SCO | 86 | 4 | 82 | 21.5 | 40 | 104.88 | 10 | 2 | -- | -- |
| 12 | Andries Gous | DV | 83 | 3 | 57 | 27.67 | 56 | 145.61 | 10 | 3 | -- | 1 |
| 13 | Kyle Mayers | DV | 82 | 5 | 72 | 20.5 | 35 | 113.89 | 6 | 5 | -- | -- |
| 14 | Zachary Carter | DV | 81 | 4 | 69 | 20.25 | 55 | 117.39 | 9 | 3 | -- | 1 |
| 15 | Mohammad Parvez Hossain | LAH | 80 | 4 | 60 | 26.67 | 47 | 133.33 | 5 | 5 | -- | -- |
| 16 | Hassan Khan | SF | 78 | 6 | 55 | 15.6 | 53 | 141.82 | 3 | 7 | -- | 1 |
| 17 | Vriitya Aravind | DV | 78 | 5 | 57 | 39 | 29 | 136.84 | 13 | -- | -- | -- |
| 18 | Michael Bracewell | LAH | 72 | 4 | 50 | 24 | 46 | 144 | 5 | 4 | -- | -- |
| 19 | D'Arcy Short | SCO | 68 | 4 | 71 | 17 | 43 | 95.77 | 6 | -- | -- | -- |
| 20 | Brody Couch | SCO | 66 | 4 | 42 | 66 | 43 | 157.14 | 5 | 5 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
