Cricket World Cup League 2 2024 Stats
ICC Cricket World Cup League 2 Most Runs
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milind Kumar | USA | 1214 | 29 | 1240 | 63.89 | 155 | 97.9 | 100 | 33 | 4 | 7 |
| 2 | George Munsey | SCO | 1184 | 26 | 1141 | 49.33 | 191 | 103.77 | 130 | 46 | 2 | 8 |
| 3 | Saiteja Mukkamalla | USA | 1162 | 27 | 1385 | 52.82 | 137 | 83.9 | 85 | 23 | 3 | 7 |
| 4 | Brandon McMullen | SCO | 1032 | 32 | 1048 | 38.22 | 151 | 98.47 | 98 | 37 | 3 | 5 |
| 5 | Max O'Dowd | NED | 1004 | 30 | 1354 | 37.19 | 158 | 74.15 | 91 | 20 | 1 | 6 |
| 6 | Richie Berrington | SCO | 953 | 31 | 1140 | 41.43 | 120 | 83.6 | 82 | 25 | 3 | 3 |
| 7 | Monank Patel | USA | 931 | 28 | 1101 | 35.81 | 121 | 84.56 | 87 | 13 | 1 | 8 |
| 8 | Scott Edwards | NED | 920 | 29 | 1201 | 41.82 | 74 | 76.6 | 59 | 5 | -- | 8 |
| 9 | Smit Patel | USA | 885 | 27 | 1102 | 35.4 | 152 | 80.31 | 98 | 11 | 1 | 5 |
| 10 | Jan Frylinck | NAM | 884 | 28 | 1257 | 32.74 | 114 | 70.33 | 77 | 9 | 2 | 6 |
| 11 | Dipendra Singh Airee | NEP | 796 | 28 | 937 | 34.61 | 100 | 84.95 | 53 | 14 | 1 | 6 |
| 12 | Aasif Sheikh | NEP | 793 | 29 | 1068 | 29.37 | 94 | 74.25 | 91 | 12 | -- | 5 |
| 13 | Jatinder Singh | OMN | 771 | 22 | 941 | 36.71 | 130 | 81.93 | 82 | 13 | 2 | 4 |
| 14 | Harsh Thaker | CAN | 765 | 25 | 1107 | 40.26 | 111 | 69.11 | 43 | 15 | 2 | 4 |
| 15 | Rohit Kumar Paudel | NEP | 744 | 31 | 1063 | 27.56 | 109 | 69.99 | 38 | 13 | 1 | 3 |
| 16 | Gerhard Erasmus | NAM | 715 | 31 | 997 | 25.54 | 63 | 71.72 | 63 | 18 | -- | 5 |
| 17 | Pargat Singh | CAN | 702 | 27 | 970 | 30.52 | 87 | 72.37 | 74 | 13 | -- | 5 |
| 18 | Aarif Sheikh | NEP | 662 | 27 | 949 | 31.52 | 84 | 69.76 | 47 | 13 | -- | 3 |
| 19 | Hammad Mirza | OMN | 643 | 18 | 846 | 40.19 | 112 | 76 | 63 | 8 | 1 | 4 |
| 20 | Kushal Bhurtel | NEP | 594 | 26 | 744 | 24.75 | 120 | 79.84 | 69 | 12 | 1 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
