ICC CWC Challenge League B 2024 Stats
ICC CWC Challenge League BĀ Five Wickets
| No | Bowler | Team | 5-Fers | Matches | Ovs | R | Wkts |
|---|---|---|---|---|---|---|---|
| 1 | Rakibul Hasan | ITA | 1 | -- | 29.2 | 96 | 11 |
| 2 | Rakibul Hasan | ITA | 1 | 9 | 40 | 119 | 12 |
| 3 | Alpesh Ramjani | UGA | 1 | 1 | 61.5 | 221 | 14 |
| 4 | Abdul Majid | BAH | 1 | 14 | 45.5 | 141 | 11 |
| 5 | Dinesh Nakrani | UGA | 1 | 1 | 66.3 | 252 | 10 |
| 6 | Abhishek Kumar | TZN | 1 | 5 | 27.5 | 107 | 11 |
| 7 | Juma Miyaji | UGA | 1 | 1 | 66.1 | 259 | 18 |
| 8 | Akash Waduwalage | ITA | 1 | 5 | 23.1 | 99 | 9 |
| 9 | Cosmas Kyewuta | UGA | 1 | -- | 48.4 | 213 | 13 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
