ICC CWC Challenge League B 2024 Stats
ICC CWC Challenge League B Most runs conceded in an innings
| No | Bowler | Team | RCI | Ovs | Wkts | BBI | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Nasrulla Rana | HKG | 97 | 8 | -- | 0/97 | -- | 12.13 |
| 2 | Venkatram Harsh | SGP | 62 | 8 | -- | 0/62 | -- | 7.75 |
| 3 | Ehsan Khan | HKG | 83 | 10 | 1 | 1/83 | -- | 8.3 |
| 4 | Asif Ali | BAH | 54 | 9.5 | 4 | 4/54 | -- | 5.49 |
| 5 | Ally Mpeka Kimote | TZN | 76 | 10 | 1 | 1/76 | 1 | 7.6 |
| 6 | Muhammad Rizwan Butt | BAH | 52 | 10 | 3 | 3/52 | -- | 5.2 |
| 7 | Harsheed Chohan | TZN | 74 | 10 | 1 | 1/74 | -- | 7.4 |
| 8 | Chandramauli Sridev | SGP | 51 | 10 | 2 | 2/51 | -- | 5.1 |
| 9 | Alpesh Ramjani | UGA | 69 | 9.3 | 5 | 5/69 | -- | 7.26 |
| 10 | Suryansh Gulecha | SGP | 50 | 9 | -- | 0/50 | -- | 5.55 |
| 11 | Anas Khan | HKG | 62 | 10 | 1 | 1/62 | -- | 6.2 |
| 12 | Sumeet Verma | UGA | 49 | 10 | 4 | 4/49 | -- | 4.9 |
| 13 | Mohamed Yunusi | TZN | 58 | 10 | 1 | 1/58 | -- | 5.8 |
| 14 | Laksh Snehal | TZN | 49 | 10 | 3 | 3/49 | -- | 4.9 |
| 15 | Dinesh Nakrani | UGA | 57 | 10 | 1 | 1/57 | -- | 5.7 |
| 16 | Yasim Murtaza | HKG | 48 | 10 | -- | 0/48 | 1 | 4.8 |
| 17 | Anas Khan | HKG | 55 | 7 | 1 | 1/55 | -- | 7.86 |
| 18 | Asif Shaikh | BAH | 47 | 10 | 2 | 2/47 | -- | 4.7 |
| 19 | Janak Prakash | SGP | 54 | 9 | 1 | 1/54 | -- | 6 |
| 20 | Henry Ssenyondo | UGA | 46 | 10 | -- | 0/46 | -- | 4.6 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
