Metro Bank One Day Cup 2026 Highest Average
Metro Bank One Day Cup Highest Average
| No | Batsmen | Team | Avg | Matches | Inns | R | No |
|---|---|---|---|---|---|---|---|
| 1 | Jack Haynes | NOT | 123 | 2 | 2 | 123 | 1 |
| 2 | Ed Barnard | WAS | 140 | 1 | 1 | 140 | -- |
| 3 | Joe Phillips | GLO | 96 | 3 | 3 | 96 | 2 |
| 4 | Timm van der Gugten | GLA | 93.5 | 4 | 4 | 187 | 2 |
| 5 | Jake Libby | WOR | 86.17 | 8 | 8 | 517 | 2 |
| 6 | Hamza Shaikh | LEI | 84.83 | 8 | 8 | 509 | 2 |
| 7 | Kyle Verreynne | NOT | 84.43 | 10 | 10 | 591 | 3 |
| 8 | Sam Hain | WAS | 80 | 1 | 1 | 80 | -- |
| 9 | Tom Scriven | LEI | 73 | 7 | 5 | 73 | 4 |
| 10 | Noah Thain | ESS | 71.38 | 8 | 8 | 571 | -- |
| 11 | Nathan McSweeney | NOR | 69.29 | 8 | 8 | 485 | 1 |
| 12 | Tom Lammonby | SOM | 68.38 | 8 | 8 | 547 | -- |
| 13 | Max Holden | MID | 65 | 1 | 1 | 65 | -- |
| 14 | Theo Wylie | WAS | 65 | 1 | 1 | 65 | -- |
| 15 | Graeme van Buuren | GLO | 65 | 5 | 4 | 195 | 1 |
| 16 | Keaton Jennings | LAN | 64.44 | 9 | 9 | 580 | -- |
| 17 | Joseph Moores | LAN | 64.33 | 5 | 5 | 193 | 2 |
| 18 | Sam Whiteman | YOR | 63.5 | 9 | 9 | 381 | 3 |
| 19 | Rocky Flintoff | LAN | 63 | 8 | 8 | 315 | 3 |
| 20 | Vansh Jani | WAS | 62.33 | 8 | 8 | 374 | 2 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
