Metro Bank One Day Cup 2026 Batting Most Centuries
Metro Bank One Day Cup Most Centuries
| No | Batsmen | Team | 100s | Matches | Inns | R | H.S |
|---|---|---|---|---|---|---|---|
| 1 | Jake Libby | WOR | 4 | 8 | 8 | 517 | 109 |
| 2 | Martin Andersson | DER | 2 | 8 | 8 | 468 | 125 |
| 3 | Tom Westley | ESS | 2 | 7 | 7 | 372 | 129 |
| 4 | Alex Lees | DUR | 2 | 9 | 9 | 311 | 132 |
| 5 | Daniel Bell-Drummond | KET | 2 | 8 | 8 | 415 | 133 |
| 6 | Rishi Patel | LEI | 2 | 9 | 9 | 307 | 115 |
| 7 | William Luxton | YOR | 2 | 9 | 9 | 360 | 126 |
| 8 | Hamza Shaikh | LEI | 2 | 8 | 8 | 509 | 104 |
| 9 | Charlie Tear | SUS | 2 | 8 | 8 | 379 | 118 |
| 10 | Andrew Neal | HAM | 1 | 8 | 8 | 276 | 110 |
| 11 | Oliver Price | GLO | 1 | 8 | 8 | 305 | 122 |
| 12 | Ben Stokes | DUR | 1 | 10 | 9 | 288 | 108 |
| 13 | Tom Prest | HAM | 1 | 8 | 8 | 242 | 109 |
| 14 | Matt Critchley | ESS | 1 | 8 | 8 | 330 | 102 |
| 15 | Gus Miller | NOR | 1 | 8 | 8 | 212 | 115 |
| 16 | Will Rhodes | DUR | 1 | 10 | 9 | 415 | 148 |
| 17 | Robert Yates | WAS | 1 | 8 | 8 | 252 | 132 |
| 18 | Ryan Patel | SUR | 1 | 8 | 8 | 476 | 102 |
| 19 | Lewis Goldsworthy | SOM | 1 | 7 | 7 | 330 | 103 |
| 20 | Timm van der Gugten | GLA | 1 | 4 | 4 | 187 | 118 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
