Metro Bank One Day Cup 2026 Batting Most Fours
Metro Bank One Day Cup Most Fours
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Noah Thain | ESS | 78 | 8 | 8 | 571 |
| 2 | Keaton Jennings | LAN | 69 | 9 | 9 | 580 |
| 3 | Tom Lammonby | SOM | 62 | 8 | 8 | 547 |
| 4 | Joshua De Caires | MID | 59 | 9 | 9 | 380 |
| 5 | Ryan Patel | SUR | 57 | 8 | 8 | 476 |
| 6 | Nathan McSweeney | NOR | 55 | 8 | 8 | 485 |
| 7 | William Luxton | YOR | 49 | 9 | 9 | 360 |
| 8 | Freddie McCann | NOT | 48 | 10 | 10 | 368 |
| 9 | Daniel Bell-Drummond | KET | 48 | 8 | 8 | 415 |
| 10 | Cameron Bancroft | GLO | 48 | 8 | 8 | 378 |
| 11 | Nathan Fernandes | MID | 48 | 9 | 9 | 380 |
| 12 | Martin Andersson | DER | 47 | 8 | 8 | 468 |
| 13 | James Bracey | GLO | 47 | 8 | 8 | 325 |
| 14 | Charlie Tear | SUS | 47 | 8 | 8 | 379 |
| 15 | Benjamin Martindale | NOT | 43 | 10 | 10 | 336 |
| 16 | Tom Westley | ESS | 43 | 7 | 7 | 372 |
| 17 | Kyle Verreynne | NOT | 43 | 10 | 10 | 591 |
| 18 | Dom Sibley | SUR | 43 | 8 | 8 | 421 |
| 19 | Vansh Jani | WAS | 42 | 8 | 8 | 374 |
| 20 | Harry Came | DER | 42 | 8 | 8 | 316 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
