Metro Bank One Day Cup 2026 Best Bowling Average
Metro Bank One Day Cup Best Averages
| No | Bowler | Team | Avg | Matches | Ovs | Wkts |
|---|---|---|---|---|---|---|
| 1 | Matthew Montgomery | DER | 8 | 1 | 3 | 1 |
| 2 | Joe Pocklington | NOT | 10.8 | 3 | 25 | 10 |
| 3 | Sebastian Morgan | MID | 11.5 | 1 | 8.5 | 4 |
| 4 | Tawanda Muyeye | KET | 12 | 1 | 4 | 1 |
| 5 | Eddie Jack | HAM | 14.83 | 2 | 18 | 6 |
| 6 | Manny Lumsden | HAM | 15 | 1 | 9.4 | 4 |
| 7 | Joshua De Caires | MID | 15.33 | 9 | 19 | 6 |
| 8 | Ben Coad | YOR | 15.35 | 7 | 64 | 17 |
| 9 | Jordan Thompson | WAS | 15.67 | 1 | 10 | 3 |
| 10 | Ashutosh Sharma | HAM | 15.93 | 7 | 40 | 14 |
| 11 | Matt Milnes | KET | 16.67 | 5 | 24.1 | 12 |
| 12 | Benjamin Cliff | YOR | 17.06 | 7 | 56.5 | 18 |
| 13 | Tiaan van Vuuren | SUR | 18 | 1 | 6 | 1 |
| 14 | Sean Hunt | SUS | 18 | 1 | 9 | 3 |
| 15 | Ruan de Swardt | LEI | 18.14 | 4 | 29 | 7 |
| 16 | Naavya Sharma | MID | 18.88 | 8 | 64.4 | 17 |
| 17 | Liam Patterson-White | NOT | 19.2 | 2 | 19 | 5 |
| 18 | Dillon Pennington | NOT | 19.75 | 5 | 48.2 | 12 |
| 19 | Alex Green | LEI | 19.94 | 8 | 62 | 18 |
| 20 | Marchant de Lange | GLO | 21 | 2 | 7 | 4 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
