Metro Bank One Day Cup 2026 Bowling Maidens
Metro Bank One Day Cup Maidens
| No | Bowler | Team | Maidens | Matches | Ovs | R | Wkts | 5-Fers |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Coad | YOR | 11 | 7 | 64 | 261 | 17 | 2 |
| 2 | George Hill | YOR | 8 | 9 | 74.1 | 336 | 15 | -- |
| 3 | Oliver Hannon-Dalby | WAS | 8 | 8 | 70.4 | 406 | 14 | 1 |
| 4 | Brett Hutton | NOT | 7 | 9 | 79 | 309 | 10 | -- |
| 5 | Toby Roland-Jones | MID | 6 | 7 | 57 | 240 | 7 | -- |
| 6 | George Balderson | LAN | 6 | 9 | 82.3 | 472 | 15 | -- |
| 7 | Jack White | YOR | 5 | 5 | 43.1 | 181 | 7 | -- |
| 8 | Anuj Dal | DER | 5 | 8 | 56.2 | 247 | 8 | -- |
| 9 | Naavya Sharma | MID | 5 | 8 | 64.4 | 321 | 17 | -- |
| 10 | Luke Robinson | DUR | 5 | 9 | 63.1 | 321 | 12 | -- |
| 11 | Nick Potts | DER | 5 | 8 | 64.4 | 433 | 14 | -- |
| 12 | Timm van der Gugten | GLA | 4 | 4 | 39.1 | 150 | 5 | -- |
| 13 | Zafar Gohar | MID | 4 | 9 | 65.5 | 310 | 12 | -- |
| 14 | Ben Aitchison | DER | 4 | 6 | 55 | 260 | 10 | -- |
| 15 | Tom Bailey | LAN | 4 | 8 | 72 | 353 | 11 | -- |
| 16 | Dillon Pennington | NOT | 4 | 5 | 48.2 | 237 | 12 | -- |
| 17 | Ian Holland | LEI | 4 | 8 | 64.3 | 346 | 13 | -- |
| 18 | James Taylor | SUR | 4 | 8 | 73.3 | 406 | 8 | -- |
| 19 | Will Williams | GLO | 4 | 6 | 46 | 280 | 7 | -- |
| 20 | Migael Pretorius | SOM | 4 | 6 | 40.4 | 279 | 11 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
