Metro Bank One Day Cup 2026 Team Most Centuries
Metro Bank One Day Cup Most Centuries
| No | Team | 100s | R | 50s | Wkts |
|---|---|---|---|---|---|
| 1 | Durham | 6 | 2700 | 11 | 83 |
| 2 | Leicestershire | 5 | 2396 | 11 | 72 |
| 3 | Essex | 5 | 2191 | 6 | 54 |
| 4 | Derbyshire | 4 | 2117 | 7 | 60 |
| 5 | Worcestershire | 4 | 2144 | 12 | 63 |
| 6 | Hampshire | 4 | 2269 | 13 | 62 |
| 7 | Nottinghamshire | 4 | 2620 | 16 | 82 |
| 8 | Warwickshire | 3 | 2221 | 11 | 61 |
| 9 | Middlesex | 3 | 2427 | 8 | 80 |
| 10 | Glamorgan | 3 | 1907 | 8 | 59 |
| 11 | Somerset | 2 | 2207 | 13 | 61 |
| 12 | Yorkshire | 2 | 2103 | 13 | 83 |
| 13 | Gloucestershire | 2 | 2188 | 13 | 60 |
| 14 | Surrey | 2 | 2184 | 12 | 55 |
| 15 | Sussex | 2 | 2087 | 13 | 56 |
| 16 | Kent | 2 | 1922 | 7 | 63 |
| 17 | Northamptonshire | 1 | 2170 | 15 | 51 |
| 18 | Lancashire | 1 | 2604 | 14 | 69 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
