Metro Bank One Day Cup 2026 Team Most Fifties
Metro Bank One Day Cup Total Wickets
| No | Team | Wkts | RUNS Cons | 4-Fers | 5-Fers |
|---|---|---|---|---|---|
| 1 | Yorkshire | 83 | 1993 | 3 | 2 |
| 2 | Durham | 83 | 2524 | 2 | 1 |
| 3 | Nottinghamshire | 82 | 2668 | 3 | -- |
| 4 | Middlesex | 80 | 2007 | 4 | 1 |
| 5 | Leicestershire | 72 | 2221 | 2 | -- |
| 6 | Lancashire | 69 | 2608 | 3 | -- |
| 7 | Worcestershire | 63 | 2169 | -- | 1 |
| 8 | Kent | 63 | 2108 | 2 | -- |
| 9 | Hampshire | 62 | 2249 | 4 | 1 |
| 10 | Somerset | 61 | 2203 | 2 | -- |
| 11 | Warwickshire | 61 | 2210 | 1 | 1 |
| 12 | Gloucestershire | 60 | 2247 | 2 | -- |
| 13 | Derbyshire | 60 | 1980 | 1 | 1 |
| 14 | Glamorgan | 59 | 2036 | 2 | -- |
| 15 | Sussex | 56 | 2684 | 1 | 1 |
| 16 | Surrey | 55 | 2298 | 2 | -- |
| 17 | Essex | 54 | 2145 | 1 | -- |
| 18 | Northamptonshire | 51 | 2107 | 3 | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
