Namibia T20 Tri-Series 2026 Highest Strike Rates
Namibia T20 Tri-Series Highest Strike Rates
| No | Batsmen | Team | SR | Matches | Inns | R | Avg |
|---|---|---|---|---|---|---|---|
| 1 | Lhuan-dre Pretorius | SA | 179.37 | 4 | 4 | 226 | 56.5 |
| 2 | Zane Green | NAM | 176.47 | 4 | 3 | 60 | 20 |
| 3 | Connor Esterhuizen | SA | 172.6 | 5 | 4 | 126 | 31.5 |
| 4 | Ruben Trumpelmann | NAM | 172 | 4 | 4 | 43 | 10.75 |
| 5 | Dewald Brevis | SA | 166.18 | 5 | 5 | 226 | 56.5 |
| 6 | Ben Curran | ZIM | 161.36 | 5 | 5 | 71 | 14.2 |
| 7 | Brad Evans | ZIM | 159.62 | 5 | 4 | 83 | 41.5 |
| 8 | Wellington Masakadza | ZIM | 157.14 | 3 | 1 | 11 | 11 |
| 9 | Innocent Kaia | ZIM | 156.25 | 3 | 3 | 100 | 33.33 |
| 10 | Tadiwanashe Marumani | ZIM | 152.38 | 5 | 5 | 64 | 16 |
| 11 | Gerhard Erasmus | NAM | 150.51 | 4 | 4 | 149 | 74.5 |
| 12 | Jonathan Smit | NAM | 150 | 4 | 4 | 18 | 4.5 |
| 13 | Duan Jansen | SA | 145.71 | 4 | 3 | 51 | -- |
| 14 | Jordan Hermann | SA | 141.56 | 5 | 5 | 109 | 27.25 |
| 15 | Ryan Burl | ZIM | 140.32 | 5 | 5 | 87 | 29 |
| 16 | Jan Frylinck | NAM | 138.46 | 4 | 4 | 162 | 40.5 |
| 17 | Rubin Hermann | SA | 137.5 | 5 | 5 | 77 | 19.25 |
| 18 | Louren Steenkamp | NAM | 132.61 | 4 | 4 | 122 | 40.67 |
| 19 | Jan Nicol Loftie-Eaton | NAM | 131.82 | 3 | 3 | 29 | 14.5 |
| 20 | Alexander Busing-Volschenk | NAM | 130.67 | 4 | 3 | 98 | 49 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
