Namibia T20 Tri-Series 2026 Most Four (innings)
Namibia T20 Tri-Series Most Fours (Innings)
| No | Batsmen | Team | 4s | Matches | Inns | R |
|---|---|---|---|---|---|---|
| 1 | Lhuan-dre Pretorius | SA | 12 | 1 | 1 | 94 |
| 2 | Gerhard Erasmus | NAM | 8 | 1 | 1 | 88 |
| 3 | Innocent Kaia | ZIM | 8 | 1 | 1 | 72 |
| 4 | Jordan Hermann | SA | 8 | 1 | 1 | 53 |
| 5 | Ryan Burl | ZIM | 7 | 1 | 1 | 57 |
| 6 | Zane Green | NAM | 7 | 1 | 1 | 54 |
| 7 | Dewald Brevis | SA | 7 | 1 | 1 | 75 |
| 8 | Jan Frylinck | NAM | 6 | 1 | 1 | 72 |
| 9 | Brian Bennett | ZIM | 6 | 1 | 1 | 32 |
| 10 | Connor Esterhuizen | SA | 6 | 1 | 1 | 88 |
| 11 | Jan Frylinck | NAM | 6 | 1 | 1 | 60 |
| 12 | Louren Steenkamp | NAM | 5 | 1 | 1 | 61 |
| 13 | Sikandar Raza | ZIM | 5 | 1 | 1 | 45 |
| 14 | Lhuan-dre Pretorius | SA | 5 | 1 | 1 | 101 |
| 15 | Brian Bennett | ZIM | 4 | 1 | 1 | 34 |
| 16 | Ben Curran | ZIM | 4 | 1 | 1 | 24 |
| 17 | Dewald Brevis | SA | 4 | 1 | 1 | 75 |
| 18 | Lhuan-dre Pretorius | SA | 4 | 1 | 1 | 22 |
| 19 | Jordan Hermann | SA | 4 | 1 | 1 | 20 |
| 20 | Duan Jansen | SA | 4 | 1 | 1 | 23 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
