Namibia T20 Tri-Series 2026 Most Runs
Namibia T20 Tri-Series Most Runs
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lhuan-dre Pretorius | SA | 226 | 4 | 126 | 56.5 | 101 | 179.37 | 21 | 11 | 1 | 1 |
| 2 | Dewald Brevis | SA | 226 | 5 | 136 | 56.5 | 75 | 166.18 | 15 | 16 | -- | 2 |
| 3 | Jan Frylinck | NAM | 162 | 4 | 117 | 40.5 | 72 | 138.46 | 15 | 7 | -- | 1 |
| 4 | Gerhard Erasmus | NAM | 149 | 4 | 99 | 74.5 | 88 | 150.51 | 13 | 4 | -- | 1 |
| 5 | Connor Esterhuizen | SA | 126 | 5 | 73 | 31.5 | 88 | 172.6 | 9 | 10 | -- | 1 |
| 6 | Louren Steenkamp | NAM | 122 | 4 | 92 | 40.67 | 61 | 132.61 | 11 | 5 | -- | 1 |
| 7 | Jordan Hermann | SA | 109 | 5 | 77 | 27.25 | 53 | 141.56 | 13 | 3 | -- | 1 |
| 8 | Brian Bennett | ZIM | 107 | 5 | 86 | 21.4 | 34 | 124.42 | 15 | 2 | -- | -- |
| 9 | Innocent Kaia | ZIM | 100 | 3 | 64 | 33.33 | 72 | 156.25 | 10 | 4 | -- | 1 |
| 10 | Sikandar Raza | ZIM | 100 | 5 | 93 | 20 | 45 | 107.53 | 7 | 3 | -- | -- |
| 11 | Alexander Busing-Volschenk | NAM | 98 | 4 | 75 | 49 | 56 | 130.67 | 6 | 5 | -- | 1 |
| 12 | Ryan Burl | ZIM | 87 | 5 | 62 | 29 | 57 | 140.32 | 9 | 2 | -- | 1 |
| 13 | Brad Evans | ZIM | 83 | 5 | 52 | 41.5 | 40 | 159.62 | 5 | 5 | -- | -- |
| 14 | Rubin Hermann | SA | 77 | 5 | 56 | 19.25 | 27 | 137.5 | 10 | 1 | -- | -- |
| 15 | Ben Curran | ZIM | 71 | 5 | 44 | 14.2 | 38 | 161.36 | 8 | 3 | -- | -- |
| 16 | Tadiwanashe Marumani | ZIM | 64 | 5 | 42 | 16 | 30 | 152.38 | 2 | 5 | -- | -- |
| 17 | Zane Green | NAM | 60 | 4 | 34 | 20 | 54 | 176.47 | 8 | 2 | -- | 1 |
| 18 | Duan Jansen | SA | 51 | 4 | 35 | -- | 25 | 145.71 | 5 | 1 | -- | -- |
| 19 | Ruben Trumpelmann | NAM | 43 | 4 | 25 | 10.75 | 21 | 172 | 1 | 3 | -- | -- |
| 20 | Tony de Zorzi | SA | 41 | 3 | 41 | 13.67 | 17 | 100 | 3 | 1 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
