Namibia T20 Tri-Series 2026 Best Economy Rates
Namibia T20 Tri-Series Best Economy Rates
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan Balt | NAM | 6.25 | 2 | 8 | 2 | 2 | 25 | 24 |
| 2 | Eathan Bosch | SA | 7.46 | 4 | 13 | 4 | 3 | 32.33 | 26 |
| 3 | Kwena Maphaka | SA | 7.92 | 4 | 13 | 4 | 1 | 103 | 78 |
| 4 | Sikandar Raza | ZIM | 7.95 | 5 | 19 | 5 | 3 | 50.33 | 38 |
| 5 | Brian Bennett | ZIM | 8 | 5 | 1 | 1 | 2 | 4 | 3 |
| 6 | Bjorn Fortuin | SA | 8.05 | 5 | 14.4 | 5 | 10 | 11.8 | 8.8 |
| 7 | Max Heingo | NAM | 8.15 | 4 | 13 | 4 | 2 | 53 | 39 |
| 8 | Brad Evans | ZIM | 8.46 | 5 | 18.4 | 5 | 10 | 15.8 | 11.2 |
| 9 | Blessing Muzarabani | ZIM | 8.53 | 4 | 15 | 4 | 3 | 42.67 | 30 |
| 10 | Wesley Madhevere | ZIM | 8.63 | 5 | 8 | 5 | 3 | 23 | 16 |
| 11 | Ruben Trumpelmann | NAM | 8.81 | 4 | 16 | 4 | 6 | 23.5 | 16 |
| 12 | Gerhard Erasmus | NAM | 9 | 4 | 9 | 3 | 5 | 16.2 | 10.8 |
| 13 | Jack Brassell | NAM | 10 | 4 | 13 | 4 | 2 | 65 | 39 |
| 14 | Bernard Scholtz | NAM | 10.4 | 2 | 5 | 2 | 1 | 52 | 30 |
| 15 | Wellington Masakadza | ZIM | 10.57 | 3 | 7 | 3 | 1 | 74 | 42 |
| 16 | Newman Nyamhuri | ZIM | 10.64 | 4 | 14 | 4 | 4 | 37.25 | 21 |
| 17 | Jonathan Smit | NAM | 10.78 | 4 | 13.1 | 4 | 5 | 28.4 | 15.8 |
| 18 | Jan Nicol Loftie-Eaton | NAM | 11 | 3 | 1 | 1 | 1 | 11 | 6 |
| 19 | Dewald Brevis | SA | 11 | 5 | -- | 1 | 1 | 22 | -- |
| 20 | Nqabayomzi Peter | SA | 11 | 2 | 5 | 2 | 1 | 55 | 30 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
