Namibia T20 Tri-Series 2026 Most Wickets
Namibia T20 Tri-Series Top Wicket Takers
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bjorn Fortuin | SA | 10 | 5 | 14.4 | 4/24 | 88 | 11.8 | 8.05 | 118 | 1 | -- |
| 2 | Brad Evans | ZIM | 10 | 5 | 18.4 | 3/41 | 112 | 15.8 | 8.46 | 158 | -- | -- |
| 3 | Duan Jansen | SA | 10 | 4 | 10 | 3/21 | 60 | 11.3 | 11.3 | 113 | -- | -- |
| 4 | Prenelan Subrayen | SA | 7 | 4 | 9 | 3/32 | 54 | 14.86 | 11.56 | 104 | -- | -- |
| 5 | Ruben Trumpelmann | NAM | 6 | 4 | 16 | 3/24 | 96 | 23.5 | 8.81 | 141 | -- | -- |
| 6 | Gerhard Erasmus | NAM | 5 | 4 | 9 | 3/46 | 54 | 16.2 | 9 | 81 | -- | -- |
| 7 | Jonathan Smit | NAM | 5 | 4 | 13.1 | 3/31 | 79 | 28.4 | 10.78 | 142 | -- | -- |
| 8 | Newman Nyamhuri | ZIM | 4 | 4 | 14 | 2/51 | 84 | 37.25 | 10.64 | 149 | -- | -- |
| 9 | Eathan Bosch | SA | 3 | 4 | 13 | 2/23 | 78 | 32.33 | 7.46 | 97 | -- | -- |
| 10 | Sikandar Raza | ZIM | 3 | 5 | 19 | 1/27 | 114 | 50.33 | 7.95 | 151 | -- | -- |
| 11 | Blessing Muzarabani | ZIM | 3 | 4 | 15 | 1/30 | 90 | 42.67 | 8.53 | 128 | -- | -- |
| 12 | Wesley Madhevere | ZIM | 3 | 5 | 8 | 3/20 | 48 | 23 | 8.63 | 69 | -- | -- |
| 13 | Nqobani Mokoena | SA | 3 | 3 | 6 | 2/43 | 36 | 34 | 17 | 102 | -- | -- |
| 14 | Jan Balt | NAM | 2 | 2 | 8 | 2/31 | 48 | 25 | 6.25 | 50 | -- | -- |
| 15 | Brian Bennett | ZIM | 2 | 5 | 1 | 2/8 | 6 | 4 | 8 | 8 | -- | -- |
| 16 | Max Heingo | NAM | 2 | 4 | 13 | 1/25 | 78 | 53 | 8.15 | 106 | -- | -- |
| 17 | Jack Brassell | NAM | 2 | 4 | 13 | 1/29 | 78 | 65 | 10 | 130 | -- | -- |
| 18 | Kundai Matigimu | ZIM | 2 | 3 | 8 | 2/31 | 48 | 46 | 11.5 | 92 | -- | -- |
| 19 | Kwena Maphaka | SA | 1 | 4 | 13 | 1/24 | 78 | 103 | 7.92 | 103 | -- | -- |
| 20 | Bernard Scholtz | NAM | 1 | 2 | 5 | 1/27 | 30 | 52 | 10.4 | 52 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
