The Hundred Women's 2026 Best Economy Rates
The Hundred Womens Best Economy Rates
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoebe Brett | BPH W | 4.8 | 1 | 3.2 | 1 | 1 | 16 | 20 |
| 2 | Charlie Dean | LNS W | 5.6 | 8 | 25 | 8 | 12 | 11.67 | 12.5 |
| 3 | Sophie Ecclestone | MSG-W | 5.66 | 7 | 23.2 | 7 | 8 | 16.5 | 17.5 |
| 4 | Grace Ballinger | MSG-W | 5.67 | 7 | 18.2 | 7 | 3 | 34.67 | 36.67 |
| 5 | Marizanne Kapp | LNS W | 5.82 | 7 | 22.3 | 7 | 11 | 11.91 | 12.27 |
| 6 | Sophia Smale | WEF W | 6.12 | 8 | 25.5 | 8 | 7 | 22.57 | 22.14 |
| 7 | Hannah Baker | SL-W | 6.24 | 10 | 25 | 10 | 11 | 14.18 | 13.64 |
| 8 | Kathryn Bryce | MSG-W | 6.56 | 7 | 12.3 | 6 | 5 | 16.4 | 15 |
| 9 | Sophie Molineux | SOB W | 6.71 | 8 | 22.3 | 8 | 11 | 13.73 | 12.27 |
| 10 | Cassidy McCarthy | SL-W | 7.1 | 10 | 19.1 | 10 | 5 | 27.2 | 23 |
| 11 | Annabel Sutherland | SL-W | 7.19 | 10 | 31.5 | 10 | 11 | 20.82 | 17.36 |
| 12 | Katie Levick | TRT W | 7.2 | 3 | 5.5 | 3 | 2 | 21 | 17.5 |
| 13 | Georgia Voll | WEF W | 7.2 | 8 | 2.3 | 2 | 1 | 18 | 15 |
| 14 | Deepti Sharma | SL-W | 7.28 | 10 | 24.1 | 9 | 13 | 13.54 | 11.15 |
| 15 | Grace Potts | WEF W | 7.33 | 8 | 22.3 | 8 | 11 | 15 | 12.27 |
| 16 | Hannah Rainey | LNS W | 7.38 | 5 | 10.5 | 5 | 5 | 16 | 13 |
| 17 | Jess Jonassen | SL-W | 7.42 | 10 | 27.3 | 10 | 8 | 25.5 | 20.63 |
| 18 | Rebecca Tyson | MSG-W | 7.53 | 3 | 9.1 | 3 | 1 | 69 | 55 |
| 19 | Georgia Wareham | WEF W | 7.61 | 8 | 24.5 | 8 | 5 | 37.8 | 29.8 |
| 20 | Heather Graham | WEF W | 7.68 | 8 | 23.5 | 8 | 11 | 16.64 | 13 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
