The Hundred Men's 2026 Best Bowling Figures
The Hundred Best Bowling Figures
| No | Bowler | Team | BBI | Ovs | R | Wkts | Maidens | Economy |
|---|---|---|---|---|---|---|---|---|
| 1 | Rashid Khan | ML | 5/17 | 15.5 | 121 | 7 | -- | 7.64 |
| 2 | Jofra Archer | SOB | 4/9 | 22.3 | 160 | 8 | -- | 7.11 |
| 3 | Richard Gleeson | ML | 4/25 | 23.1 | 236 | 14 | -- | 10.19 |
| 4 | Josh Tongue | MSG | 4/26 | 32.3 | 258 | 14 | 1 | 7.94 |
| 5 | Lockie Ferguson | WEF | 4/27 | 24 | 218 | 9 | -- | 9.08 |
| 6 | Samuel Cook | WEF | 3/14 | 23.2 | 239 | 8 | -- | 10.24 |
| 7 | Liam Dawson | MSG | 3/15 | 27 | 234 | 10 | -- | 8.67 |
| 8 | Marcus Stoinis | SOB | 3/17 | 20.2 | 166 | 10 | 1 | 8.16 |
| 9 | Brydon Carse | SL | 3/17 | 26.1 | 281 | 12 | -- | 10.74 |
| 10 | David Willey | LNS | 3/20 | 22.3 | 200 | 8 | -- | 8.89 |
| 11 | Adil Rashid | SOB | 3/21 | 26.4 | 165 | 11 | -- | 6.19 |
| 12 | Matty Potts | SL | 3/22 | 25.4 | 300 | 7 | -- | 11.69 |
| 13 | Craig Overton | TRT | 3/23 | 25.5 | 198 | 8 | -- | 7.66 |
| 14 | Luke Wood | SOB | 3/24 | 15.5 | 189 | 3 | -- | 11.94 |
| 15 | Rehan Ahmed | BPH | 3/25 | 19.1 | 189 | 7 | 1 | 9.86 |
| 16 | Jamie Overton | LNS | 3/30 | 18 | 180 | 6 | -- | 10 |
| 17 | Gus Atkinson | MSG | 3/30 | 32.3 | 273 | 12 | -- | 8.4 |
| 18 | Noor Ahmad | MSG | 3/33 | 32.1 | 318 | 8 | -- | 9.89 |
| 19 | Mitchell Santner | TRT | 3/35 | 23.2 | 201 | 6 | -- | 8.61 |
| 20 | Matthew Short | WEF | 2/13 | 3.2 | 29 | 3 | -- | 8.7 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
