TNPL 2026 Most Runs
TNPL Most Runs
| No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Balasubramaniam Sachin | VKK | 428 | 10 | 266 | 53.5 | 84 | 160.9 | 41 | 19 | -- | 3 |
| 2 | Tushar Raheja | ITT | 422 | 8 | 222 | 70.33 | 102 | 190.09 | 21 | 34 | 1 | 3 |
| 3 | Narayan Jagadeesan | CSG | 323 | 7 | 198 | 53.83 | 90 | 163.13 | 25 | 21 | -- | 3 |
| 4 | K Rajkumar | TGC | 283 | 9 | 207 | 40.43 | 71 | 136.71 | 30 | 12 | -- | 2 |
| 5 | Suresh Lokeshwar | VKK | 269 | 10 | 189 | 29.89 | 66 | 142.33 | 27 | 7 | -- | -- |
| 6 | J Suresh Kumar | TGC | 253 | 9 | 148 | 28.11 | 60 | 170.95 | 32 | 10 | -- | 2 |
| 7 | Andre Siddharth | VKK | 250 | 8 | 146 | 35.71 | 87 | 171.23 | 22 | 16 | -- | 2 |
| 8 | NS Chaturved | SMP | 249 | 8 | 140 | 35.57 | 121 | 177.86 | 24 | 14 | 1 | -- |
| 9 | Amith Sathvik VP | ITT | 228 | 8 | 115 | 32.57 | 76 | 198.26 | 19 | 18 | -- | 2 |
| 10 | U Mukilesh | NRK | 216 | 7 | 168 | 43.2 | 63 | 128.57 | 13 | 9 | -- | 1 |
| 11 | Atheeq Ur Rahman | SMP | 213 | 9 | 137 | 30.43 | 50 | 155.47 | 18 | 9 | -- | 1 |
| 12 | Shahrukh Khan | VKK | 212 | 10 | 124 | 26.5 | 59 | 170.97 | 16 | 13 | -- | 1 |
| 13 | Pradosh Ranjan Paul | ITT | 197 | 8 | 142 | 39.4 | 73 | 138.73 | 20 | 6 | -- | 2 |
| 14 | G Ajitesh | NRK | 196 | 7 | 157 | 28 | 56 | 124.84 | 17 | 6 | -- | 1 |
| 15 | Aashiq-K | CSG | 194 | 7 | 118 | 32.33 | 98 | 164.41 | 20 | 9 | -- | 2 |
| 16 | R Vimal Khumar | DD | 182 | 6 | 149 | 36.4 | 63 | 122.15 | 12 | 7 | -- | 1 |
| 17 | S Shyam Sundar | TGC | 172 | 7 | 119 | 43 | 104 | 144.54 | 10 | 12 | 1 | 1 |
| 18 | V Hari Ragavendra | SMP | 171 | 5 | 116 | 42.75 | 98 | 147.41 | 16 | 6 | -- | 1 |
| 19 | Athish SR | NRK | 171 | 7 | 116 | 24.43 | 50 | 147.41 | 12 | 11 | -- | 1 |
| 20 | Shivam Singh | DD | 167 | 7 | 105 | 23.86 | 47 | 159.05 | 17 | 8 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
