TNPL 2026 Best Economy Rates
TNPL Best Economy Rates
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manimaran Siddharth | VKK | 5.11 | 10 | 33.5 | 10 | 15 | 11.53 | 13.53 |
| 2 | Jhatavedh Subramanyan | VKK | 6.58 | 10 | 31 | 9 | 14 | 14.57 | 13.29 |
| 3 | Sachin Rathi | NRK | 6.94 | 6 | 18 | 6 | 6 | 20.83 | 18 |
| 4 | M Silambarasan | CSG | 7.44 | 7 | 25 | 7 | 9 | 20.67 | 16.67 |
| 5 | Shoaib Md Khan | SMP | 7.5 | 9 | 16 | 7 | 8 | 15 | 12 |
| 6 | Swapnil Singh | CSG | 7.53 | 7 | 17 | 6 | 6 | 21.33 | 17 |
| 7 | Rahil Shah | SS | 7.57 | 6 | 21 | 6 | 9 | 17.67 | 14 |
| 8 | Rajendran Vivek | SS | 7.8 | 6 | 10 | 5 | 5 | 15.6 | 12 |
| 9 | NS Harish | NRK | 7.92 | 7 | 24 | 7 | 9 | 21.11 | 16 |
| 10 | M-Viju Arul | DD | 7.93 | 4 | 14 | 4 | 8 | 13.88 | 10.5 |
| 11 | K Deeban Lingesh | VKK | 7.95 | 9 | 26.1 | 9 | 17 | 12.24 | 9.24 |
| 12 | Ashwant Valthapa | CSG | 7.95 | 7 | 21 | 6 | 3 | 55.67 | 42 |
| 13 | Rohan Bhutra | SMP | 7.97 | 7 | 23.5 | 7 | 4 | 47.5 | 35.75 |
| 14 | P-Vignesh | SMP | 8.2 | 4 | 10 | 4 | 4 | 20.5 | 15 |
| 15 | M Ganesh Moorthi | TGC | 8.25 | 8 | 16 | 6 | 2 | 66 | 48 |
| 16 | V Athisayaraj Davidson | TGC | 8.31 | 9 | 26 | 8 | 11 | 19.64 | 14.18 |
| 17 | R Divakar | VKK | 8.38 | 5 | 9.4 | 4 | 3 | 27 | 19.33 |
| 18 | Gurjapneet Singh | SMP | 8.56 | 9 | 32 | 9 | 9 | 30.44 | 21.33 |
| 19 | Sanjay Yadav | TGC | 8.69 | 8 | 16 | 6 | 7 | 19.86 | 13.71 |
| 20 | BK Kishore | DD | 8.69 | 4 | 13 | 4 | 3 | 37.67 | 26 |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
