TNPL 2026 Most Wickets
TNPL Top Wicket Takers
| No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Deeban Lingesh | VKK | 17 | 9 | 26.1 | 3/14 | 157 | 12.24 | 7.95 | 208 | -- | -- |
| 2 | Manimaran Siddharth | VKK | 15 | 10 | 33.5 | 4/11 | 203 | 11.53 | 5.11 | 173 | 1 | -- |
| 3 | K Easwaran | TGC | 15 | 7 | 21 | 4/25 | 126 | 13.73 | 9.81 | 206 | 1 | -- |
| 4 | Jhatavedh Subramanyan | VKK | 14 | 10 | 31 | 4/12 | 186 | 14.57 | 6.58 | 204 | 1 | -- |
| 5 | V Athisayaraj Davidson | TGC | 11 | 9 | 26 | 4/24 | 156 | 19.64 | 8.31 | 216 | 1 | -- |
| 6 | Emmanuel Cherian | NRK | 10 | 7 | 25 | 3/22 | 150 | 22 | 8.8 | 220 | -- | -- |
| 7 | Kishoor | VKK | 10 | 10 | 25 | 3/18 | 150 | 22.6 | 9.04 | 226 | -- | -- |
| 8 | Antony Dhas | TGC | 10 | 9 | 20 | 3/25 | 120 | 19.6 | 9.8 | 196 | -- | -- |
| 9 | R Silambarasan | ITT | 10 | 8 | 20 | 4/46 | 120 | 23.8 | 11.9 | 238 | 1 | -- |
| 10 | M Silambarasan | CSG | 9 | 7 | 25 | 3/43 | 150 | 20.67 | 7.44 | 186 | -- | -- |
| 11 | Rahil Shah | SS | 9 | 6 | 21 | 3/13 | 126 | 17.67 | 7.57 | 159 | -- | -- |
| 12 | NS Harish | NRK | 9 | 7 | 24 | 4/25 | 144 | 21.11 | 7.92 | 190 | 1 | -- |
| 13 | Gurjapneet Singh | SMP | 9 | 9 | 32 | 2/14 | 192 | 30.44 | 8.56 | 274 | -- | -- |
| 14 | Shoaib Md Khan | SMP | 8 | 9 | 16 | 4/21 | 96 | 15 | 7.5 | 120 | 1 | -- |
| 15 | M-Viju Arul | DD | 8 | 4 | 14 | 3/29 | 84 | 13.88 | 7.93 | 111 | -- | -- |
| 16 | M Mathivanan | ITT | 8 | 7 | 11 | 3/18 | 66 | 12.63 | 9.18 | 101 | -- | -- |
| 17 | M Poiyamozhi | SS | 8 | 6 | 19 | 3/35 | 114 | 24.5 | 10.32 | 196 | -- | -- |
| 18 | Vignesh M | CSG | 8 | 7 | 24 | 3/31 | 144 | 31 | 10.33 | 248 | -- | -- |
| 19 | P Bhuvaneswaran | DD | 8 | 6 | 17 | 3/32 | 102 | 24.63 | 11.59 | 197 | -- | -- |
| 20 | R Rajkumar | TGC | 8 | 9 | 18.4 | 3/29 | 112 | 27.13 | 11.63 | 217 | -- | -- |
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
