Women's Asia Cup 2026 Best Economy Rates
Women's Asia Cup Best Economy Rates
| No | Bowler | Team | Economy | Matches | Ovs | Inns | Wkts | Avg | SR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heena Hotchandani | UAE-W | 1.5 | 2 | 4 | 1 | 2 | 3 | 12 |
| 2 | Deepti Sharma | IND-W | 1.91 | 3 | 7.2 | 3 | 8 | 1.75 | 5.5 |
| 3 | Ritu Moni | BAN-W | 2.57 | 2 | 1.1 | 1 | 1 | 3 | 7 |
| 4 | Prema Rawat | IND-W | 2.91 | 3 | 11 | 3 | 5 | 6.4 | 13.2 |
| 5 | Fahima Khatun | BAN-W | 3 | 2 | 3 | 1 | 1 | 9 | 18 |
| 6 | Kavisha Dilhari | SL-W | 3.11 | 3 | 9 | 3 | 3 | 9.33 | 18 |
| 7 | NR-Shree Charani | IND-W | 3.19 | 3 | 10.2 | 3 | 7 | 4.71 | 8.86 |
| 8 | Chamari Athapaththu | SL-W | 3.33 | 3 | 10.3 | 3 | 9 | 3.89 | 7 |
| 9 | Shafali Verma | IND-W | 3.5 | 3 | 4 | 2 | 1 | 14 | 24 |
| 10 | Sultana Khatun | BAN-W | 3.5 | 1 | 4 | 1 | 1 | 14 | 24 |
| 11 | Mithali Ayodhya | SL-W | 3.65 | 1 | 3.5 | 1 | 3 | 4.67 | 7.67 |
| 12 | Shanjida Akther Maghla | BAN-W | 3.67 | 1 | 3 | 1 | 1 | 11 | 18 |
| 13 | Chamodi Praboda | SL-W | 3.73 | 3 | 11 | 3 | 3 | 13.67 | 22 |
| 14 | Marufa Akter | BAN-W | 3.83 | 2 | 6 | 2 | 4 | 5.75 | 9 |
| 15 | Sadia Iqbal | PAK-W | 3.86 | 2 | 7 | 2 | 3 | 9 | 14 |
| 16 | Sugandika Kumari | SL-W | 3.91 | 3 | 11 | 3 | 5 | 8.6 | 13.2 |
| 17 | Nahida Akter | BAN-W | 4.17 | 2 | 6 | 2 | 3 | 8.33 | 12 |
| 18 | Nandani Sharma | IND-W | 4.22 | 3 | 9 | 3 | 5 | 7.6 | 10.8 |
| 19 | Tuba Hassan | PAK-W | 4.25 | 2 | 4 | 1 | 2 | 8.5 | 12 |
| 20 | Nashra Sandhu | PAK-W | 4.41 | 2 | 5.4 | 2 | 1 | 25 | 34 |
Last Updated On 06 Sept 2026, 22:30 IST
R: Runs, Inns: Innings, Avg: Average, SR: Strike Rate, H.S: Highest Score, Wkts: Wickets, Ovs: Overs, 4-Fers: Four Wicket Haul, 5-Fers: Five Wicket Haul, BBI: Best Bowling in Innings, RCI: Runs Conceded Innings, ECN: Economy, Mdns: Maidens, Mat: Matches, BF: Balls Faced
