Asian Legends League - 2026 Standings
Points Table
ALL 2026
| No | Team | M | W | L | T | N/R | PTS | Net RR | Form | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sri Lankan LionsSLL | 3 | 2 | 0 | 0 | 1 | 5 | 1.356 | WWNRNRNR | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 2 | Indian RoyalsIR | 3 | 2 | 0 | 0 | 1 | 5 | -0.161 | WWNRNRNR | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 3 | Asian StarsANS | 2 | 1 | 0 | 0 | 1 | 3 | 4.250 | WNRNRNRNR | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 4 | Afghanistan PathansAFGP | 3 | 1 | 1 | 0 | 1 | 3 | -0.318 | LNRWNRNR | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 5 | Bangladesh TigersBDT | 3 | 0 | 3 | 0 | 0 | 0 | -0.405 | LLLNRNR | |||||||||||||||||||
| ||||||||||||||||||||||||||||
| 6 | Pakistan PanthersPS | 2 | 0 | 2 | 0 | 0 | 0 | -2.767 | LLNRNRNR | |||||||||||||||||||
| ||||||||||||||||||||||||||||
M: Matches, W: Won, L: Lost, T: Tie, N/R: No Result, PTS: Points, Net RR: Net run rate, Q: Qualified