Ali Raza
Belgium


Full Name
Ali Raza
Nationality
Belgium
Other Name
Ali Raza
Role
Wicket Keeper
Birth Date
20 Jan 1984 (42y 231d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
--
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20i | 35 | 32 | 1 | 532 | 64 | 17.16 | 346 | 153.75 | -- | 3 |
| t20 | 35 | 32 | 1 | 532 | 64 | 17.16 | 346 | 153.75 | -- | 3 |
| fc | 8 | 14 | 4 | 73 | 22 | 7.30 | 140 | 52.14 | -- | -- |
| list a | 4 | 1 | 1 | 5 | 5 | -- | 1 | 500.00 | -- | -- |
| t10 | 79 | 74 | 7 | 1798 | 83 | 26.84 | 779 | 230.81 | -- | 12 |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20i | 35 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20 | 35 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| fc | 8 | 14 | 174.20 | 682 | 27 | 4/75 | 25.25 | 3.91 | 38.7 | 1 | -- |
| list a | 4 | 4 | 24.40 | 165 | 4 | 2/45 | 41.25 | 6.68 | 37.0 | -- | -- |
| t10 | 79 | 2 | 1.30 | 26 | 1 | -- | 26.00 | 17.33 | 9.00 | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| MECC vs GT | 22 | 1/12 | 21 Aug 2026 | Mechelen | t10 |
| GT vs OT | 83* | - | 20 Aug 2026 | Mechelen | t10 |
| GT vs BG | 0 | - | 18 Aug 2026 | Mechelen | t10 |
| OT vs GT | 32 | - | 18 Aug 2026 | Mechelen | t10 |
| BEL vs ROM | 0 | - | 12 Jul 2026 | Ved Stadion | t20i |