Ben Allison
England

Full Name
Ben Allison
Nationality
England
Other Name
Ben Allison
Role
Bowler
Birth Date
18 Dec 1999 (26y 264d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 30 | 11 | 5 | 49 | 17 | 8.16 | 53 | 92.45 | -- | -- |
| fc | 30 | 48 | 9 | 729 | 89 | 18.69 | 1643 | 44.37 | -- | 5 |
| list a | 28 | 16 | 8 | 224 | 32 | 28 | 234 | 95.72 | -- | -- |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 30 | 30 | 83.40 | 861 | 31 | 3/33 | 27.77 | 10.29 | 16.1 | -- | -- |
| fc | 30 | 54 | 731.10 | 2250 | 78 | 5/32 | 28.84 | 3.07 | 56.2 | 2 | 2 |
| list a | 28 | 28 | 227.30 | 1281 | 36 | 6/35 | 35.58 | 5.63 | 37.9 | -- | 1 |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| KEN vs WOR | 17* & 1 | 2/45 & 1/58 | 02 Sep 2026 | Canterbury | firstclass |
| WOR vs LAN | - | 1/24 & 0/1 | 27 Aug 2026 | Worcester | firstclass |
| GLO vs WOR | 4 | 5/19 & 1/70 | 20 Aug 2026 | Cheltenham | firstclass |
| WOR vs DUR | 27 | 3/58 | 11 Aug 2026 | Worcester | lista |
| GLA vs WOR | 8 | 2/55 | 09 Aug 2026 | Cardiff | lista |