Ben Coad
England

Full Name
Ben Coad
Nationality
England
Other Name
Ben Coad
Role
Bowler
Birth Date
10 Jan 1994 (32y 240d)
Birth Place
--
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 12 | 4 | 1 | 14 | 7 | 4.66 | 25 | 56 | -- | -- |
| fc | 86 | 108 | 31 | 1189 | 89 | 15.44 | 1730 | 68.72 | -- | 2 |
| list a | 47 | 21 | 10 | 210 | 45 | 19.09 | 265 | 79.24 | -- | -- |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 12 | 12 | 36.10 | 323 | 13 | 3/40 | 24.84 | 8.93 | 16.6 | -- | -- |
| fc | 86 | 147 | 2503.10 | 6726 | 327 | 6/25 | 20.56 | 2.68 | 45.9 | 13 | 14 |
| list a | 47 | 47 | 379.30 | 1712 | 59 | 4/14 | 29.01 | 4.51 | 38.5 | 2 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| SUR vs YOR | 12 & 9* | 3/22 & 3/72 | 02 Sep 2026 | London | firstclass |
| YOR vs LEI | 1 | 0/29 | 27 Aug 2026 | Scarborough | firstclass |
| HAM vs YOR | 21 & 8 | 2/48 & 1/27 | 20 Aug 2026 | Southampton | firstclass |
| YOR vs NOT | 9* | 5/52 | 14 Aug 2026 | York | lista |
| ESS vs YOR | - | 3/22 | 11 Aug 2026 | Chelmsford | lista |