Ben McDermott
Australia
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 5 | 5 | -- | 223 | 104 | 44.6 | 278 | 80.21 | 1 | 1 |
| t20i | 25 | 23 | 4 | 342 | 54 | 18 | 343 | 99.7 | -- | 2 |
| t20 | 222 | 211 | 28 | 5391 | 127 | 29.45 | 3957 | 136.23 | 3 | 34 |
| fc | 71 | 125 | 13 | 3614 | 146 | 32.26 | 8139 | 44.4 | 3 | 24 |
| list a | 59 | 58 | 2 | 2164 | 143 | 38.64 | 2625 | 82.43 | 6 | 13 |
| t10 | 18 | 18 | 2 | 312 | 51 | 19.50 | 179 | 174.30 | -- | 1 |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 5 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20i | 25 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20 | 222 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| fc | 71 | 5 | 17.00 | 75 | -- | -- | 0 | 4.41 | 0 | -- | -- |
| list a | 59 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t10 | 18 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Date | Venue | Format |
|---|
| AF vs RD | 3 | 06 Sep 2026 | The Hague | t20 |
| RD vs ECR | 6 | 05 Sep 2026 | The Hague | t20 |
| DG vs RD | 7* | 02 Sep 2026 | The Hague | t20 |
| GC vs RD | 37* | 01 Sep 2026 | The Hague | t20 |
| RD vs AF | 8 | 26 Aug 2026 | The Hague | t20 |