Benjamin Martindale
England
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 7 | 6 | -- | 78 | 44 | 13 | 86 | 90.69 | -- | -- |
| list a | 12 | 12 | -- | 225 | 55 | 18.75 | 360 | 62.5 | -- | 1 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 7 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| list a | 12 | 3 | 11.40 | 51 | 1 | 1/25 | 51 | 4.37 | 70 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| WAR vs NOT | 55 | 1/26 | 27 Aug 2026 | Birmingham | firstclass |
| SUR vs NOT | 13 & 1 | 0/8 | 20 Aug 2026 | London | firstclass |
| LEI vs NOT | 43 | - | 16 Aug 2026 | Leicester | lista |
| YOR vs NOT | 1 | 0/29 | 14 Aug 2026 | York | lista |
| SUR vs NOT | 6 | - | 11 Aug 2026 | London | lista |