Danial Ibrahim
England
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 4 | 4 | -- | 47 | 18 | 11.75 | 40 | 117.5 | -- | -- |
| fc | 22 | 41 | 4 | 923 | 121 | 24.94 | 2106 | 43.82 | 2 | 4 |
| list a | 28 | 24 | 1 | 384 | 56 | 16.69 | 515 | 74.56 | -- | 3 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 4 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| fc | 22 | 18 | 156.10 | 611 | 7 | 2/9 | 87.28 | 3.91 | 133.8 | -- | -- |
| list a | 28 | 22 | 119.00 | 610 | 13 | 3/34 | 46.92 | 5.12 | 54.9 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| WAR vs SUS | 17 | - | 20 Aug 2026 | Birmingham | firstclass |
| MID vs SUS | 7 | 0/29 | 11 Aug 2026 | Radlett | lista |
| SUS vs HAM | 55 | 1/82 | 09 Aug 2026 | Brighton | lista |
| DER vs SUS | 2 | - | 02 Aug 2026 | Derby | lista |
| SUS vs ESS | 26 | 1/23 | 29 Jul 2026 | Arundel | lista |