Danielle Gibson
England
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20i | 6 | 5 | 1 | 36 | 21 | 9.00 | 35 | 102.85 | -- | -- |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20i | 6 | 6 | 11.00 | 87 | 3 | 1/9 | 29.00 | 7.90 | 22.0 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| ENG-W vs IRE-W | 41 | 0/25 | 06 Sep 2026 | Worcester | womenodi |
| ENG-W vs IRE-W | 36* | 0/17 | 03 Sep 2026 | Derby | womenodi |
| ENG-W vs IRE-W | 1* | 0/32 | 01 Sep 2026 | Leicester | womenodi |
| SOM-W vs DUR-W | 16 | 0/22 | 26 Aug 2026 | Taunton | lista |
| TR-W vs SL-W | 22 | 1/9 | 16 Aug 2026 | London | womant100 |