Dipendra Singh Airee
Nepal
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 76 | 71 | 7 | 1625 | 105 | 25.39 | 2047 | 79.38 | 2 | 9 |
| t20i | 100 | 86 | 21 | 2220 | 110 | 34.15 | 1590 | 139.62 | 1 | 12 |
| t20 | 109 | 94 | 23 | 2326 | 110 | 32.76 | 1666 | 139.61 | 1 | 12 |
| fc | 1 | 2 | -- | 1 | 1 | 0.5 | 27 | 3.7 | -- | -- |
| list a | 97 | 91 | 9 | 2081 | 105 | 25.37 | 2727 | 76.31 | 2 | 12 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 76 | 68 | 421.10 | 1723 | 53 | 4/24 | 32.5 | 4.09 | 47.6 | 1 | -- |
| t20i | 100 | 73 | 215.20 | 1293 | 62 | 4/18 | 20.85 | 6 | 20.8 | 2 | -- |
| t20 | 109 | 79 | 230.20 | 1444 | 64 | 4/18 | 22.56 | 6.26 | 21.5 | 2 | -- |
| fc | 1 | 1 | 1.00 | 4 | -- | -- | 0 | 4 | 0 | -- | -- |
| list a | 97 | 77 | 456.00 | 1864 | 61 | 4/14 | 30.55 | 4.08 | 44.8 | 2 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| NEP vs SAU | 5 | 3/43 | 06 Sep 2026 | Kuala Lumpur | odi |
| MAL vs NEP | 12* | 1/15 | 03 Sep 2026 | Bangi | odi |
| BAH vs NEP | - | 0/15 | 31 Aug 2026 | Bangi | odi |
| NEP vs NED | 6 | 2/30 | 29 Jul 2026 | Utrecht | odi |
| NAM vs NEP | 3 | 0/36 | 27 Jul 2026 | Utrecht | odi |