Heather Graham
Australia
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 1 | 1 | 1 | 4 | 4 | -- | 5 | 80.00 | -- | -- |
| t20i | 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 1 | 1 | 8.00 | 29 | 1 | 1/29 | 29.00 | 3.62 | 48.0 | -- | -- |
| t20i | 3 | 3 | 9.00 | 70 | 7 | 4/8 | 10.00 | 7.77 | 7.7 | 1 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| WF-W vs LS-W | 0 | 2/16 | 12 Aug 2026 | Cardiff | womant100 |
| SL-W vs WF-W | 7 | 0/24 | 09 Aug 2026 | Leeds | womant100 |
| MSG-W vs WF-W | 16* | 2/19 | 05 Aug 2026 | Manchester | womant100 |
| WF-W vs SB-W | 35* | 2/23 | 03 Aug 2026 | Cardiff | womant100 |
| BP-W vs WF-W | - | 0/34 | 01 Aug 2026 | Birmingham | womant100 |