Jack Morley
England

Full Name
Jack Morley
Nationality
England
Other Name
Jack Morley
Role
Bowler
Birth Date
--
Birth Place
--
Batting Style
--
Bowling Style
--
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 7 | 2 | 1 | 5 | 5 | 5 | 11 | 45.45 | -- | -- |
| fc | 26 | 30 | 7 | 176 | 41 | 7.65 | 755 | 23.31 | -- | -- |
| list a | 27 | 11 | 7 | 34 | 10 | 8.5 | 67 | 50.74 | -- | -- |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 7 | 7 | 21.00 | 191 | 10 | 4/44 | 19.1 | 9.09 | 12.6 | 1 | -- |
| fc | 26 | 42 | 806.50 | 2594 | 71 | 6/55 | 36.53 | 3.21 | 68.1 | 2 | 3 |
| list a | 27 | 25 | 206.40 | 1086 | 29 | 3/40 | 37.44 | 5.25 | 42.7 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| GLO vs DER | 41 & 3 | 0/28 & 0/68 | 02 Sep 2026 | Bristol | firstclass |
| HAM vs DER | - | 1/79 | 11 Aug 2026 | Southampton | lista |
| DER vs MID | 5 | 2/58 | 09 Aug 2026 | Derby | lista |
| YOR vs DER | - | 0/33 | 07 Aug 2026 | Scarborough | lista |
| DER vs SUS | - | 5/28 | 02 Aug 2026 | Derby | lista |