Jonny Bairstow
England
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | 52 | 52 | 4 | 1674 | 114 | 34.88 | 1146 | 146.07 | 2 | 9 |
| test | 100 | 178 | 12 | 6042 | 167 | 36.39 | 10228 | 59.07 | 12 | 26 |
| odi | 107 | 98 | 8 | 3868 | 141 | 42.97 | 3758 | 102.92 | 11 | 17 |
| t20i | 80 | 72 | 16 | 1671 | 90 | 29.83 | 1215 | 137.53 | -- | 10 |
| t20 | 273 | 255 | 38 | 6656 | 116 | 30.67 | 4743 | 140.33 | 5 | 36 |
| fc | 239 | 397 | 42 | 15179 | 246 | 42.75 | -- | 0 | 32 | 79 |
| list a | 175 | 160 | 14 | 5790 | 174 | 39.65 | 5642 | 102.62 | 14 | 27 |
| t10 | 8 | 8 | 2 | 191 | 70 | 31.83 | 106 | 180.19 | -- | 1 |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | 52 | -- | 0.00 | -- | -- | /0 | -- | -- | -- | -- | -- |
| test | 100 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| odi | 107 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20i | 80 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t20 | 273 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| fc | 239 | 2 | 2.00 | 7 | -- | -- | 0 | 3.5 | 0 | -- | -- |
| list a | 175 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t10 | 8 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
|
| SUR vs YOR | 3 & 13 | 02 Sep 2026 | London | firstclass |
| YOR vs LEI | 1 | 27 Aug 2026 | Scarborough | firstclass |
| HAM vs YOR | 5 & 36 | 20 Aug 2026 | Southampton | firstclass |
| WF vs LS | 34 | 12 Aug 2026 | Cardiff | t100 |
| LS vs BP | 10 | 09 Aug 2026 | London | t100 |