Kinchit Shah
Hong Kong
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 10 | 10 | 1 | 136 | 34 | 15.11 | 238 | 57.14 | -- | -- |
| t20i | 54 | 49 | 8 | 733 | 79 | 17.87 | 691 | 106.07 | -- | 3 |
| t20 | 68 | 58 | 10 | 775 | 79 | 16.14 | 742 | 104.44 | -- | 3 |
| fc | 1 | 2 | -- | 66 | 62 | 33 | 126 | 52.38 | -- | 1 |
| list a | 37 | 37 | 4 | 1058 | 139 | 32.06 | 1431 | 73.93 | 3 | 5 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 10 | 3 | 18.20 | 79 | 7 | 4/10 | 11.28 | 4.3 | 15.7 | 1 | -- |
| t20i | 54 | 31 | 78.00 | 583 | 17 | 3/18 | 34.29 | 7.47 | 27.5 | -- | -- |
| t20 | 68 | 37 | 88.10 | 682 | 21 | 4/21 | 32.47 | 7.73 | 25.1 | 1 | -- |
| fc | 1 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| list a | 37 | 24 | 147.20 | 688 | 37 | 4/10 | 18.59 | 4.66 | 23.8 | 4 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| MAL vs HK | 7 | - | 05 Sep 2026 | Bangi | odi |
| BAH vs HK | 52 | - | 02 Sep 2026 | Kuala Lumpur | odi |
| HK vs SAU | 12 | 0/12 | 30 Aug 2026 | Bangi | odi |
| HK vs KUW | 61* | 0/10 | 07 Mar 2026 | Mong Kok | odi |
| HK vs KUW | 25 | - | 05 Mar 2026 | Mong Kok | odi |