Lyndon James
England

Full Name
Lyndon James
Nationality
England
Other Name
Lyndon James
Role
All Rounder
Birth Date
--
Birth Place
--
Batting Style
--
Bowling Style
--
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 42 | 37 | 5 | 537 | 51 | 16.78 | 467 | 114.98 | -- | 2 |
| fc | 78 | 113 | 14 | 3399 | 203 | 34.33 | 6940 | 48.97 | 6 | 15 |
| list a | 37 | 34 | 4 | 750 | 82 | 25 | 905 | 82.87 | -- | 5 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 42 | 23 | 41.30 | 412 | 11 | 3/31 | 37.45 | 9.92 | 22.6 | -- | -- |
| fc | 78 | 110 | 1263.20 | 4377 | 121 | 6/74 | 36.17 | 3.46 | 62.6 | 2 | 3 |
| list a | 37 | 18 | 147.10 | 956 | 30 | 5/48 | 31.86 | 6.49 | 29.4 | 1 | 1 |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| WAR vs NOT | 32 | - | 27 Aug 2026 | Birmingham | firstclass |
| YOR vs NOT | - | 0/20 | 14 Aug 2026 | York | lista |
| SUR vs NOT | 8* | 0/50 | 11 Aug 2026 | London | lista |
| GLO vs NOT | 25 | 0/67 | 09 Aug 2026 | Cheltenham | lista |
| NOT vs NOR | 45* | 1/37 | 07 Aug 2026 | Chesterfield | lista |