Manisankar Murasingh
India


Full Name
Manisankar Murasingh
Nationality
India
Other Name
Manisankar Murasingh
Role
All Rounder
Birth Date
01 Jan 1993 (33y 249d)
Birth Place
--
Batting Style
Left hand Bat
Bowling Style
Right Arm Medium
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 80 | 71 | 12 | 1296 | 69 | 21.96 | 908 | 142.73 | -- | 6 |
| fc | 101 | 162 | 10 | 4074 | 150 | 26.8 | 5987 | 68.04 | 5 | 19 |
| list a | 83 | 73 | 8 | 1422 | 69 | 21.87 | 1464 | 97.13 | -- | 6 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 80 | 80 | 273.00 | 2029 | 65 | 4/32 | 31.21 | 7.43 | 25.2 | 1 | -- |
| fc | 101 | 163 | 3005.30 | 8728 | 332 | 7/53 | 26.28 | 2.9 | 54.3 | 14 | 18 |
| list a | 83 | 82 | 666.10 | 3179 | 112 | 5/19 | 28.38 | 4.77 | 35.6 | 2 | 3 |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| TRI vs GUJ | 13 & 4 | 4/52 & 3/61 | 29 Jan 2026 | Agartala | firstclass |
| TRI vs UT | 6 & 18 | 6/48 & 0/23 | 22 Jan 2026 | Agartala | firstclass |
| JHA vs TRI | 18 | 0/28 | 08 Jan 2026 | Ahmedabad | lista |
| TN vs TRI | 43 | 2/50 | 06 Jan 2026 | Ahmedabad | lista |
| KAR vs TRI | 2 | 1/64 | 03 Jan 2026 | Ahmedabad | lista |