Mominul Haque
Bangladesh
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| test | 78 | 145 | 10 | 5131 | 181 | 38 | 9454 | 54.27 | 13 | 28 |
| odi | 28 | 26 | 1 | 557 | 60 | 22.28 | 749 | 74.36 | -- | 3 |
| t20i | 6 | 4 | 1 | 60 | 26 | 20 | 50 | 120 | -- | -- |
| t20 | 140 | 123 | 16 | 2459 | 91 | 22.98 | 2142 | 114.79 | -- | 12 |
| fc | 165 | 290 | 14 | 10855 | 258 | 39.32 | -- | 0 | 29 | 54 |
| list a | 186 | 178 | 11 | 5181 | 182 | 31.02 | 6342 | 81.69 | 4 | 30 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| test | 78 | 52 | 163.10 | 610 | 11 | 3/4 | 55.45 | 3.73 | 89 | -- | -- |
| odi | 28 | 12 | 39.00 | 190 | 7 | 2/13 | 27.14 | 4.87 | 33.4 | -- | -- |
| t20i | 6 | 2 | 3.00 | 32 | -- | -- | 0 | 10.66 | 0 | -- | -- |
| t20 | 140 | 28 | 55.50 | 438 | 17 | 2/7 | 25.76 | 7.84 | 19.7 | -- | -- |
| fc | 165 | 112 | 438.40 | 1635 | 24 | 3/4 | 68.12 | 3.72 | 109.6 | -- | -- |
| list a | 186 | 91 | 355.40 | 1830 | 51 | 4/38 | 35.88 | 5.14 | 41.8 | 1 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| AUS vs BAN | 9 & 0 | - | 22 Aug 2026 | Mackay | test |
| AUS vs BAN | 49 & 30* | - | 13 Aug 2026 | Darwin | test |
| CA-XI vs BAN | 16 & 6 | 0/20 | 06 Aug 2026 | Darwin | firstclass |
| ZIM vs BAN | 60 & 13 | - | 28 Jun 2026 | Harare | test |
| PBCC vs DLP | 33 | - | 12 Jun 2026 | Savar | lista |