Newman Nyamhuri
Zimbabwe
Full Name
Newman Nyamhuri
Nationality
Zimbabwe
Other Name
Newman Nyamhuri
Role
Bowler
Birth Date
--
Birth Place
--
Batting Style
--
Bowling Style
--
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| test | 5 | 8 | -- | 55 | 26 | 6.87 | 127 | 43.3 | -- | -- |
| odi | 6 | 3 | -- | 41 | 33 | 13.66 | 70 | 58.57 | -- | -- |
| t20i | 4 | 3 | 2 | 5 | 3 | 5 | 8 | 62.5 | -- | -- |
| t20 | 15 | 12 | 4 | 66 | 18 | 8.25 | 56 | 117.85 | -- | -- |
| fc | 12 | 18 | 2 | 276 | 92 | 17.25 | 520 | 53.07 | -- | 1 |
| list a | 13 | 5 | 1 | 66 | 33 | 16.5 | 90 | 73.33 | -- | -- |
| t10 | 4 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| test | 5 | 9 | 101.20 | 408 | 12 | 4/61 | 34 | 4.02 | 50.6 | 1 | -- |
| odi | 6 | 5 | 32.00 | 174 | 5 | 3/53 | 34.8 | 5.43 | 38.4 | -- | -- |
| t20i | 4 | 4 | 11.00 | 110 | 1 | 1/25 | 110.00 | 10.00 | 66.00 | -- | -- |
| t20 | 15 | 14 | 45.10 | 333 | 14 | 4/9 | 23.78 | 7.37 | 19.3 | 1 | -- |
| fc | 12 | 21 | 235.00 | 810 | 30 | 5/43 | 27 | 3.44 | 47 | 1 | 1 |
| list a | 13 | 12 | 86.10 | 427 | 20 | 4/15 | 21.35 | 4.95 | 25.8 | 3 | -- |
| t10 | 4 | 2 | 2.00 | 34 | -- | 0/24 | -- | 17.00 | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| SA vs ZIM | 7 | 2/51 | 06 Sep 2026 | Windhoek | t20i |
| SA vs ZIM | 27* | 1/30 | 01 Sep 2026 | Windhoek | t20i |
| NAM vs ZIM | - | 0/37 | 31 Aug 2026 | Windhoek | t20i |
| SA vs ZIM | 2* | 1/31 | 29 Aug 2026 | Windhoek | t20i |
| ZIM vs IND | 1* | 0/18 | 26 Jul 2026 | Harare | t20i |