Nicola Carey
Australia
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 23 | 11 | 5 | 153 | 39 | 25.50 | 156 | 98.07 | -- | -- |
| t20i | 27 | 12 | 9 | 60 | 10 | 20.00 | 73 | 82.19 | -- | -- |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 23 | 21 | 134.50 | 551 | 17 | 3/19 | 32.41 | 4.08 | 47.5 | -- | -- |
| t20i | 27 | 24 | 67.20 | 472 | 19 | 3/15 | 24.84 | 7.00 | 21.2 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| BP-W vs ML-W | 8* | 1/28 | 12 Aug 2026 | Birmingham | womant100 |
| ML-W vs TR-W | 0 | 0/16 | 08 Aug 2026 | London | womant100 |
| LS-W vs ML-W | 0 | 2/30 | 06 Aug 2026 | London | womant100 |
| ML-W vs MSG-W | 17 | 0/16 | 02 Aug 2026 | London | womant100 |
| ML-W vs LS-W | 11 | 0/25 | 29 Jul 2026 | London | womant100 |