Nishant Sindhu
India

Full Name
Nishant Sindhu
Nationality
India
Other Name
Nishant Sindhu
Role
Batter
Birth Date
09 Apr 2004 (22y 151d)
Birth Place
--
Batting Style
Left hand Bat
Bowling Style
Left Arm Orthodox
Teams
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|---|---|
| ipl | 8 | 5 | -- | 63 | 22 | 12.60 | 50 | 126.00 | -- | -- |
| t20 | 45 | 38 | 5 | 826 | 100 | 25.03 | 599 | 137.89 | 1 | 3 |
| fc | 34 | 57 | 2 | 2030 | 165 | 36.9 | 3206 | 63.31 | 6 | 7 |
| list a | 46 | 37 | 6 | 855 | 88 | 27.58 | 1008 | 84.82 | -- | 4 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ipl | 8 | -- | 0.00 | -- | -- | /0 | -- | -- | -- | -- | -- |
| t20 | 45 | 27 | 68.00 | 457 | 21 | 3/15 | 21.76 | 6.72 | 19.4 | -- | -- |
| fc | 34 | 52 | 661.20 | 2110 | 82 | 6/47 | 25.73 | 3.19 | 48.3 | 3 | 4 |
| list a | 46 | 45 | 300.20 | 1472 | 57 | 5/20 | 25.82 | 4.9 | 31.6 | 5 | 1 |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|---|---|---|---|---|
| SZ vs NZ | 5 & 35* | 0/27 & 0/15 | 30 Aug 2026 | Bengaluru | firstclass |
| NZ vs WZ | 15 & 44* | 0/25 & 2/59 | 23 Aug 2026 | Bengaluru | firstclass |
| IND-A vs SL-A | 16 | 0/32 | 21 Jun 2026 | Dambulla | lista |
| IND-A vs AFG-A | 21* | 4/31 | 17 Jun 2026 | Dambulla | lista |
| SL-A vs IND-A | 6 | 1/62 | 15 Jun 2026 | Dambulla | lista |