Paul Walter
England
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 181 | 156 | 26 | 2633 | 78 | 20.25 | 1862 | 141.4 | -- | 10 |
| fc | 73 | 109 | 11 | 3651 | 158 | 37.25 | 6873 | 53.12 | 7 | 17 |
| list a | 17 | 14 | 3 | 298 | 50 | 27.09 | 310 | 96.12 | -- | 1 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 181 | 138 | 342.30 | 3187 | 116 | 3/20 | 27.47 | 9.3 | 17.7 | -- | -- |
| fc | 73 | 54 | 340.40 | 1213 | 31 | 3/20 | 39.12 | 3.56 | 65.9 | -- | -- |
| list a | 17 | 12 | 64.20 | 461 | 14 | 4/37 | 32.92 | 7.16 | 27.5 | 1 | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| ESS vs SUS | 28 & 1 | - | 02 Sep 2026 | Chelmsford | firstclass |
| ESS vs SUR | 4 | 0/8 | 27 Aug 2026 | Chelmsford | firstclass |
| SOM vs ESS | 48 & 43 | - | 20 Aug 2026 | Taunton | firstclass |
| TR vs MSG | 22 | - | 16 Aug 2026 | London | t100 |
| MSG vs SL | 80* | - | 14 Aug 2026 | London | t100 |