Ravisrinivasan Sai Kishore
India
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | 28 | 5 | 1 | 18 | 13 | 4.50 | 16 | 112.50 | -- | -- |
| t20i | 3 | -- | -- | -- | -- | -- | -- | 0 | -- | -- |
| t20 | 94 | 28 | 9 | 201 | 87 | 10.57 | 160 | 125.62 | -- | 1 |
| fc | 54 | 72 | 8 | 929 | 81 | 14.51 | 2412 | 38.51 | -- | 3 |
| list a | 67 | 41 | 12 | 539 | 74 | 18.58 | 658 | 81.91 | -- | 2 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | 28 | 27 | 77.30 | 697 | 33 | 4/33 | 21.12 | 8.99 | 14.09 | 1 | -- |
| t20i | 3 | 3 | 12.00 | 63 | 4 | 3/12 | 15.75 | 5.25 | 18 | -- | -- |
| t20 | 94 | 93 | 314.00 | 2125 | 101 | 4/6 | 21.03 | 6.76 | 18.6 | 3 | -- |
| fc | 54 | 96 | 1975.10 | 5401 | 223 | 7/70 | 24.21 | 2.73 | 53.1 | 11 | 14 |
| list a | 67 | 66 | 554.40 | 2460 | 105 | 5/26 | 23.42 | 4.43 | 31.6 | 2 | 2 |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| GLO vs DER | 20 | 2/59 & 5/20 | 02 Sep 2026 | Bristol | firstclass |
| DUR vs GLO | 0 & 29* | 2/66 | 27 Aug 2026 | Chester-le-Street | firstclass |
| GLO vs WOR | 13 & 7 | 4/76 & 0/79 | 20 Aug 2026 | Cheltenham | firstclass |
| TGC vs TT | 1 | 1/39 | 13 Aug 2026 | Dindigul | t20 |
| VKK vs TT | 5 | 1/26 | 11 Aug 2026 | Dindigul | t20 |