Sam Whiteman
Australia
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20 | 57 | 52 | 3 | 824 | 68 | 16.81 | 697 | 118.22 | -- | 3 |
| fc | 128 | 221 | 11 | 7316 | 193 | 34.83 | 15468 | 47.29 | 18 | 34 |
| list a | 74 | 70 | 12 | 1892 | 137 | 32.62 | 2200 | 86 | 1 | 14 |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| t20 | 57 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| fc | 128 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| list a | 74 | -- | 0.00 | -- | -- | -- | 0 | 0 | 0 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Date | Venue | Format |
|---|
| SUR vs YOR | 0 & 0 | 02 Sep 2026 | London | firstclass |
| YOR vs LEI | 49 | 27 Aug 2026 | Scarborough | firstclass |
| HAM vs YOR | 0 & 15 | 20 Aug 2026 | Southampton | firstclass |
| YOR vs NOT | 39 | 14 Aug 2026 | York | lista |
| ESS vs YOR | 26* | 11 Aug 2026 | Chelmsford | lista |