Shorna Akter
Bangladesh
Batting Performance
| Format | M | Inns | No | R | H.S | Avg | BF | SR | 100s | 50s |
|---|
| ipl | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| odi | 1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| t20i | 7 | 7 | 1 | 96 | 31 | 16.00 | 118 | 81.35 | -- | -- |
| t10 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Bowling Performance
| Format | M | Inns | Ovs | R | Wkts | BBI | Avg | ECN | SR | 4W | 5W |
|---|
| ipl | -- | -- | 0.00 | -- | -- | / | -- | -- | -- | -- | -- |
| odi | 1 | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
| t20i | 7 | 5 | 7.20 | 56 | 3 | 1/6 | 18.66 | 7.63 | 14.6 | -- | -- |
| t10 | -- | -- | 0.00 | -- | -- | -- | -- | -- | -- | -- | -- |
Recent Form (Last 5 Matches)
| Match | Bat | Bowl | Date | Venue | Format |
|---|
| SL-W vs BAN-W | 9 | - | 06 Sep 2026 | Dubai | woment20i |
| BAN-W vs INA-W | 31* | 0/3 | 31 Aug 2026 | Dubai | woment20i |
| SA-W vs BAN-W | 4 | - | 28 Jun 2026 | London | woment20 |
| IND-W vs BAN-W | 13 | - | 25 Jun 2026 | Manchester | woment20 |
| PAK-W vs BAN-W | 39* | - | 20 Jun 2026 | Southampton | woment20 |